掃描微信二維碼聯(lián)系我們
█ 說明: ? 導(dǎo)體使用單線或絞線28-10AWG裸銅或鍍錫銅 ? PVC絕緣 ? 額定溫度:105℃ 額定電壓:600Volts ? 使用標(biāo)準(zhǔn)厚度,易剝,裁斷容易具抗酸堿,耐油性,防濕,防微等特性 ? 可通過UL VW-1及CSAFT1,垂直型火焰測試 ? 可使用先鍍后絞再鍍?yōu)閷?dǎo)體 | |
█ Product description: ? Sotid or standed,tinned or bare copper conductor,28-10AWG ? Color-coded P.V.C. insulation ? Rated temperature:105℃,Rated voltage:600volts ? Uniform thickness of wire to ensure esay stripping and cutting ? Resistant to acids,oils,alkalies.moisture and fungus ? Passes UL VW-1 & CSAFT1 vertical flame test ? OS-1 ls available |
UL STYLE & CSATYPE | Conductor 導(dǎo)體 | lnsultation Thickness 絕緣厚度 | Overall Diameter 完成外徑 | Lenght Standard 標(biāo)準(zhǔn)長度 | MAX.cond Resistance 導(dǎo)體電阻 | |
線號 | 線數(shù)/線徑 | |||||
AWG | No./mm | mm | mm | ft-coil | ohm/kft | |
UL1015電子線 CSA T1(TEW) 1015 (STRANDED) | 26 | 7/0.160 | 0.79 | 2.05±0.10 | 2000 | 45.20 |
24 | 11/0.160 | 0.79 | 2.20±0.10 | 2000 | 29.30 | |
22 | 17/0.160 | 0.79 | 2.40±0.10 | 2000 | 16.70 | |
20 | 21/0.180 | 0.79 | 2.55±0.10 | 2000 | 10.50 | |
18 | 34/0.180 | 0.79 | 2.75±0.10 | 2000 | 6.64 | |
16 | 26/0.254 | 0.79 | 3.10±0.10 | 2000 | 4.18 | |
14 | 41/0.254 | 0.79 | 3.50±0.10 | 2000 | 2.62 | |
12 | 65/0.254 | 0.79 | 3.90±0.10 | 2000 | 1.65 | |
10 | 105/0.254 | 0.79 | 5.10±0.10 | 2000 | 1.04 | |
UL1015電子線 CSA T1(TEW) (TOP-COATED) | 20 | 7/0.254 | 0.79 | 2.38±0.10 | 2000 | 16.70 |
20 | 7/0.320 | 0.79 | 2.55±0.10 | 2000 | 10.40 | |
18 | 7/0.404 | 0.79 | 2.80±0.10 | 2000 | 7.06 | |
UL1015電子線 CSA T1(TEW) (SOLID) 單線 | 26 | 1/0.404 | 0.79 | 2.00±0.10 | 2000 | 43.53 |
24 | 1/0.511 | 0.79 | 2.10±0.10 | 2000 | 27.25 | |
22 | 1/0.643 | 0.79 | 2.25±0.10 | 2000 | 16.50 | |
20 | 1/0.813 | 0.79 | 2.40±0.10 | 2000 | 10.30 | |
18 | 1/1.024 | 0.79 | 2.65±0.10 | 2000 | 6.52 | |
16 | 1/1.290 | 0.79 | 2.90±0.10 | 1000 | 4.10 | |
14 | 1/1.630 | 0.79 | 3.25±0.10 | 1000 | 2.57 | |
12 | 1/2.050 | 0.79 | 3.65±0.10 | 1000 | 1.62 | |
20 | 1/2.588 | 0.79 | 4.20±0.10 | 1000 | 1.02 |
NEWS
新聞資訊